| Appearances 18 | Goals 2 |
| Assists - | Yellow Cards 4 |
| Second Yellows - | Red cards - |
| Season | League | |||||||
|---|---|---|---|---|---|---|---|---|
| 2023/24 | LaLiga | 18 | 1054 | 2 | - | 4 | - | - |
| 2023/24 | Segunda Federación - Gr. IV | 5 | - | 2 | - | 1 | - | - |
| 2023/24 | Conference L. | 2 | - | - | - | 1 | - | - |
| 2023/24 | Copa del Rey | 3 | 110 | 1 | - | - | - | - |
| 2023/24 | UEFA Europa League | 5 | 251 | 1 | - | 1 | - | - |
| 2022/23 | Segunda Federación - Gr. IV | 20 | 1.410 | 4 | 2 | 5 | - | - |
Main:
Left Winger
Other:
Centre-Forward
Right Winger
| Left | Joined | Fee | Contract |
|---|---|---|---|
Betis Deportivo |
Real Betis Balompié |
- |
Sunday, 01 October 2023 |
Betis U19 |
Betis Deportivo |
- |
Thursday, 01 December 2022 |
Real Betis Yth. |
Betis U19 |
- |
Friday, 01 July 2022 |
Balón de Cádiz |
Real Betis Yth. |
free transfer |
Thursday, 01 July 2021 |