Appearances 22 | Goals - |
Assists - | Yellow Cards 2 |
Second Yellows - | Red cards - |
Season | League | |||||||
---|---|---|---|---|---|---|---|---|
2023/24 | LaLiga | 22 | 1585 | - | - | 2 | - | - |
2023/24 | Copa del Rey | 3 | 261 | - | - | - | - | - |
2022/23 | LaLiga | 3 | 106 | - | - | - | - | - |
2022/23 | Primera Federación - Gr. I | 16 | 1.373' | 1 | - | 2 | - | - |
2022/23 | Copa del Rey | 1 | 90 | - | - | - | - | - |
2021/22 | Primera Federación - Gr. I | 18 | 1.518' | - | - | 3 | - | - |
2021/22 | LaLiga | 8 | 340 | - | - | 1 | - | - |
2021/22 | Copa del Rey | 3 | 300 | - | - | - | - | - |
2020/21 | LaLiga | 4 | 360 | - | - | 2 | - | - |
2020/21 | 2ª B - Fase de ascenso | 5 | 405' | - | - | 2 | - | - |
2020/21 | 2ª B - Grupo II | 11 | 663' | - | - | - | - | - |
2020/21 | Copa del Rey | 0 | 0 | - | - | - | - | - |
Main:
Centre-Back
Left | Joined | Fee | Contract |
---|---|---|---|
Celta Vigo B |
Celta de Vigo |
- |
Sunday, 01 January 2023 |
Celta U19 |
Celta Vigo B |
- |
Wednesday, 01 July 2020 |
Celta Vigo Yout |
Celta U19 |
- |
Sunday, 01 July 2018 |