Appearances 16 | Goals 1 |
Assists - | Yellow Cards 2 |
Second Yellows 1 | Red cards - |
Season | League | |||||||
---|---|---|---|---|---|---|---|---|
2023/24 | LALIGA HYPERMOTI | 16 | 1.309' | 1 | - | 2 | - | 1 |
2023/24 | LaLiga | 1 | 7 | - | - | - | - | - |
2023/24 | Copa del Rey | 1 | 90 | - | - | - | - | - |
2023/24 | Segunda Federación - Gr. III | 8 | 675' | 1 | - | 5 | - | - |
2022/23 | Promoción a 1ª Federación | 2 | 180' | - | - | - | - | - |
2022/23 | Segunda Federación - Gr. III | 29 | 2.511' | 1 | - | 8 | - | - |
2021/22 | LaLiga | 0 | 0 | - | - | - | - | - |
2021/22 | Copa del Rey | 2 | 210 | - | - | - | - | - |
Main:
Centre-Back
Left | Joined | Fee | Contract |
---|---|---|---|
Real Valladolid |
Valencia |
End of loan |
Sunday, 30 June 2024 |
Valencia |
Real Valladolid |
loan transfer |
Friday, 19 January 2024 |
Valencia B |
Valencia |
- |
Thursday, 18 January 2024 |
Valencia U19 |
Valencia B |
- |
Wednesday, 01 June 2022 |
Levante UD Yout |
Valencia U19 |
free transfer |
Monday, 01 July 2019 |
Patacona CF You |
Levante UD Yout |
- |
Sunday, 01 July 2018 |
Levante UD Yout |
Patacona CF You |
- |
Saturday, 01 July 2017 |
Don Bosco Youth |
Levante UD Yout |
- |
Friday, 01 July 2016 |