Appearances 32 | Goals 1 |
Assists 4 | Yellow Cards 4 |
Second Yellows - | Red cards - |
Season | League | |||||||
---|---|---|---|---|---|---|---|---|
2023/24 | LaLiga | 32 | 2069 | 1 | 4 | 4 | - | - |
2023/24 | Copa del Rey | 4 | 172 | - | - | - | - | - |
2022/23 | LaLiga | 7 | 134 | - | - | 2 | - | - |
2022/23 | Copa del Rey | 3 | 69 | - | - | - | - | - |
Main:
Right Winger
Other:
Left Winger
Left | Joined | Fee | Contract |
---|---|---|---|
Valencia B |
Valencia FC |
- |
Saturday, 01 July 2023 |
Valencia U19 |
Valencia B |
- |
Saturday, 01 August 2020 |
Valencia U18 |
Valencia U19 |
- |
Sunday, 01 July 2018 |
Valencia CF You |
Valencia U18 |
- |
Saturday, 01 July 2017 |