Appearances 3 | Goals 1 |
Assists - | Yellow Cards 1 |
Second Yellows 1 | Red cards - |
Season | League | |||||||
---|---|---|---|---|---|---|---|---|
2023/24 | UEFA Champions League | 3 | 229 | 1 | - | 1 | - | 1 |
2023/24 | LaLiga | 12 | 943 | 1 | 1 | 5 | - | - |
2022/23 | LaLiga | 36 | 2540 | 2 | 4 | 10 | - | - |
2022/23 | Copa del Rey | 5 | 374 | - | 1 | 2 | - | - |
2022/23 | UEFA Europa League | 1 | 90 | - | - | 1 | - | - |
2022/23 | Supercopa | 2 | 186 | 1 | 2 | - | - | - |
2022/23 | UEFA Champions League | 5 | 331 | - | - | 2 | - | - |
2021/22 | LaLiga | 34 | 2330 | 2 | 6 | 9 | - | 1 |
2021/22 | UEFA Europa League | 5 | 226 | - | - | 3 | - | - |
2021/22 | Copa del Rey | 1 | 61 | - | - | - | - | - |
2021/22 | Supercopa | 1 | 78' | - | - | - | - | - |
2021/22 | UEFA Champions League | 6 | 398 | - | - | 2 | - | - |
2021/22 | Primera Federación - Gr. II | 1 | 45' | - | - | 1 | - | - |
2020/21 | 2ª B - Fase de ascenso | - | - | - | - | - | - | - |
2020/21 | 2ª B - Grupo III | 2 | 84' | - | - | - | - | - |
Main:
Central Midfield
Other:
Left Winger
Attacking Midfield
Left | Joined | Fee | Contract |
---|---|---|---|
Barça U19 |
Barcelona |
- |
Thursday, 01 July 2021 |
Barça U16 |
Barça U19 |
- |
Wednesday, 01 July 2020 |
Barça Youth |
Barça U16 |
- |
Monday, 01 July 2019 |
Real Betis Yth. |
Barça Youth |
€10k |
Wednesday, 01 July 2015 |