Appearances 26 | Goals 1 |
Assists - | Yellow Cards 7 |
Second Yellows - | Red cards - |
Season | League | |||||||
---|---|---|---|---|---|---|---|---|
2023/24 | LaLiga | 26 | 1306 | 1 | - | 7 | - | - |
2023/24 | Copa del Rey | 4 | 253 | - | - | - | - | - |
2022/23 | LaLiga | 25 | 1634 | 1 | 4 | 5 | - | - |
2022/23 | Copa del Rey | 3 | 168 | - | - | - | - | - |
2021/22 | LaLiga | 31 | 2370 | 1 | - | 9 | 1 | 1 |
2021/22 | Copa del Rey | 6 | 422 | 1 | - | 3 | - | - |
2020/21 | LaLiga | 25 | 1989 | 1 | - | 8 | - | - |
2020/21 | Copa del Rey | 2 | 156 | - | - | 1 | - | - |
2019/20 | LaLiga | 6 | 494 | - | - | 3 | - | - |
2019/20 | UEFA Champions League | 0 | 0 | - | - | - | - | - |
2018/19 | Copa del Rey | 0 | 0 | - | - | - | - | - |
Main:
Defensive Midfield
Other:
Centre-Back
Left | Joined | Fee | Contract |
---|---|---|---|
Valencia B |
Valencia FC |
- |
Wednesday, 01 July 2020 |
Valencia U19 |
Valencia B |
- |
Sunday, 01 July 2018 |
Valencia CF You |
Valencia U19 |
- |
Saturday, 01 July 2017 |