Appearances 14 | Goals 4 |
Assists 4 | Yellow Cards 2 |
Second Yellows - | Red cards - |
Season | League | |||||||
---|---|---|---|---|---|---|---|---|
2023/24 | LaLiga | 14 | 1050 | 4 | 4 | 2 | - | - |
2023/24 | Copa del Rey | 2 | 140 | 2 | - | - | - | - |
2023/24 | Segunda Federación - Gr. IV | 15 | 1.292' | 11 | 4 | 5 | 1 | - |
2022/23 | Segunda Federación - Gr. IV | 25 | 1.882' | 8 | 2 | 5 | 1 | - |
2021/22 | Primera Federación - Gr. II | 7 | 391' | 1 | - | 1 | 1 | 1 |
2020/21 | 2ª B - Fase intermedia | 6 | 441' | 1 | 1 | 1 | - | - |
2020/21 | 2ª B - Grupo IV | 15 | 825' | 3 | 3 | - | - | - |
2019/20 | 2ª B - Grupo IV | 4 | 127' | - | - | 1 | - | 1 |
Main:
Centre-Forward
Other:
Right Winger
Left Winger
Left | Joined | Fee | Contract |
---|---|---|---|
Sevilla Atl. |
Sevilla FC |
- |
Thursday, 11 January 2024 |
Sevilla FC C |
Sevilla Atl. |
- |
Wednesday, 01 July 2020 |
CA Antoniano |
Sevilla FC C |
free transfer |
Monday, 01 July 2019 |
Antoniano U19 |
CA Antoniano |
- |
Sunday, 01 July 2018 |
Balón de Cádiz |
Antoniano U19 |
? |
Monday, 01 January 2018 |
Antoniano U19 |
Balón de Cádiz |
? |
Friday, 01 July 2016 |