Appearances 24 | Goals 1 |
Assists 2 | Yellow Cards 2 |
Second Yellows - | Red cards - |
Season | League | |||||||
---|---|---|---|---|---|---|---|---|
2023/24 | LaLiga | 24 | 1798 | 1 | 2 | 2 | - | - |
2023/24 | Copa del Rey | 3 | 118 | 1 | - | - | - | - |
2022/23 | LaLiga | 31 | 2716 | 1 | 3 | 4 | - | - |
2022/23 | Copa del Rey | 2 | 180 | - | - | - | - | - |
2021/22 | LaLiga | 24 | 1875 | 2 | 4 | 7 | 1 | 1 |
2021/22 | Copa del Rey | 7 | 553 | - | - | 1 | - | - |
2020/21 | LaLiga | 33 | 2848 | 1 | 7 | 6 | - | - |
2020/21 | Copa del Rey | 1 | 14 | - | - | - | - | - |
2019/20 | LaLiga | 24 | 1989 | - | 1 | 5 | - | - |
2019/20 | Copa del Rey | 1 | 45 | - | - | - | - | - |
2018/19 | Copa del Rey | 5 | 450 | - | 1 | 1 | - | - |
2018/19 | LaLiga | 35 | 3138 | 1 | 1 | 10 | - | - |
2018/19 | UEFA Champions League | 5 | 450 | - | - | 3 | - | - |
2017/18 | LaLiga | 34 | 2918 | - | 3 | 11 | - | - |
2016/17 | LaLiga | 27 | 2090 | 1 | 2 | 4 | - | - |
2015/16 | LaLiga | 20 | 1441 | - | - | 6 | - | 1 |
2015/16 | UEFA Europa League | 4 | 316 | - | 1 | - | - | - |
2015/16 | UEFA Champions League | 7 | 630 | - | 1 | 1 | - | - |
2014/15 | LaLiga | 35 | 2920 | 1 | - | 10 | - | - |
2013/14 | LaLiga | 1 | 90 | - | - | - | - | - |
2012/13 | LaLiga | 0 | 0 | - | - | - | - | - |
2012/13 | UEFA Champions League | 0 | 0 | - | - | - | - | - |
Competition | |||||||
---|---|---|---|---|---|---|---|
UEFA Champions League | 12 | 1080 | - | 1 | 4 | - | - |
UEFA Europa League | 4 | 316 | - | 1 | - | - | - |
LaLiga | 288 | 23823 | 8 | 23 | 65 | 1 | 2 |
Copa del Rey | 19 | 1360 | 1 | 1 | 2 | - | - |
Total | 323 | 26579 | 9 | 26 | 71 | 1 | 2 |
Main:
Left-Back
Left | Joined | Fee | Contract |
---|---|---|---|
Valencia B |
Valencia FC |
- |
Tuesday, 01 July 2014 |
Valencia U19 |
Valencia B |
- |
Sunday, 01 July 2012 |