Appearances 15 | Goals 5 |
Assists - | Yellow Cards 1 |
Second Yellows - | Red cards - |
Season | League | |||||||
---|---|---|---|---|---|---|---|---|
2023/24 | LaLiga | 15 | 433 | 5 | - | 1 | - | - |
2023/24 | Copa del Rey | 5 | 428 | - | - | 1 | - | - |
2022/23 | LaLiga | 4 | 51 | - | - | 1 | - | - |
2022/23 | Copa del Rey | 3 | 79 | - | - | - | - | - |
2022/23 | Allsvenskan | 10 | 737 | 5 | 2 | 2 | - | - |
2021/22 | Svenska Cupen | 7 | 415 | - | - | - | - | - |
2021/22 | UECL Quali | 5 | 145 | 1 | - | 1 | - | - |
2021 | Allsvenskan | 19 | 753 | 2 | - | 2 | - | - |
2021 | Ettan Norra | 11 | 849 | 1 | - | 2 | - | - |
2020 | Ettan Norra | 16 | 1331 | - | - | 3 | - | - |
Main:
Attacking Midfield
Other:
Central Midfield
Left Winger
Left | Joined | Fee | Contract |
---|---|---|---|
Hammarby |
Celta de Vigo |
€5.50m |
Friday, 01 July 2022 |
Hammarby IF U17 |
Hammarby |
- |
Wednesday, 11 August 2021 |
Hammarby TFF |
Hammarby IF U17 |
End of loan |
Tuesday, 10 August 2021 |
Hammarby IF U17 |
Hammarby TFF |
loan transfer |
Friday, 08 January 2021 |
IK Frej Täby |
Hammarby IF U17 |
End of loan |
Monday, 30 November 2020 |
Hammarby IF U17 |
IK Frej Täby |
loan transfer |
Saturday, 01 August 2020 |