| Appearances 14 | Goals - |
| Assists - | Yellow Cards 1 |
| Second Yellows - | Red cards - |
| Season | League | |||||||
|---|---|---|---|---|---|---|---|---|
| 2023/24 | LaLiga | 14 | 731 | - | - | 1 | - | - |
| 2023/24 | Segunda Federación - Gr. III | 7 | 630' | - | - | 3 | 1 | - |
| 2023/24 | Copa del Rey | 2 | 180 | - | - | 1 | - | - |
| 2022/23 | Promoción a 1ª Federación | 2 | 180' | - | - | - | - | - |
| 2022/23 | Segunda Federación - Gr. III | 2 | 180' | - | - | - | - | - |
Main:
Centre-Back
Other:
Left-Back
| Left | Joined | Fee | Contract |
|---|---|---|---|
Valencia B |
Valencia |
- |
Sunday, 01 October 2023 |
Valencia U19 |
Valencia B |
- |
Saturday, 01 July 2023 |
Valencia CF You |
Valencia U19 |
- |
Thursday, 01 July 2021 |